Mens 1st XI
Captain: Kristian Evans
Manager: Micky Lewis

Manager | Michael Lewis | ||
---|---|---|---|
Captain | Kristian Evans | ||
Competitions |
| ||
Home strip: | Black tops, black shorts, yellow & black socks | ||
Away strip: | White tops, black shorts, yellow & black socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
21 Sep 2024 | 14:00 | Home | Surbiton M3 | Loss 1 - 2 | View |
28 Sep 2024 | 14:00 | Away | London Wayfarers M2 | Win 3 - 2 | View |
5 Oct 2024 | 14:00 | Home | Southgate M2 | Loss 2 - 3 | View |
12 Oct 2024 | 14:00 | Home | Teddington M2 | Win 3 - 2 | View |
19 Oct 2024 | 13:00 | Away | Spencer M2 | Draw 2 - 2 | View |
2 Nov 2024 | 14:00 | Home | Tulse Hill & Dulwich M1 | Loss 0 - 1 | View |
9 Nov 2024 | 14:30 | Away | Wapping M1 | - | Pending |
16 Nov 2024 | 14:00 | Home | West Hampstead M1 | Loss 1 - 4 | View |
23 Nov 2024 | 13:15 | Away | Barnes M1 | Win 4 - 2 | View |
30 Nov 2024 | 14:00 | Home | Epsom M1 | Loss 1 - 2 | View |
7 Dec 2024 | 16:30 | Away | London Edwardians M1 | - | Pending |
18 Jan 2025 | 14:30 | Away | Surbiton M3 | - | Pending |
25 Jan 2025 | 14:00 | Home | London Wayfarers M2 | Win 4 - 1 | View |
1 Feb 2025 | 13:30 | Away | Southgate M2 | Loss 0 - 3 | View |
8 Feb 2025 | 12:15 | Away | Teddington M2 | Loss 1 - 2 | View |
22 Feb 2025 | 14:00 | Home | Spencer M2 | Win 2 - 0 | View |
1 Mar 2025 | 15:00 | Away | Tulse Hill & Dulwich M1 | - | Pending |
8 Mar 2025 | 14:00 | Home | Wapping M1 | - | Pending |
15 Mar 2025 | 14:00 | Away | West Hampstead M1 | Win 3 - 2 | View |
22 Mar 2025 | 14:00 | Home | Barnes M1 | Win 2 - 1 | View |
29 Mar 2025 | 14:45 | Away | Epsom M1 | - | Pending |
5 Apr 2025 | 14:00 | Home | London Edwardians M1 | - | Pending |
Player profiles
-
1 Andrew Evans
Preferred position: Goalkeeper
-
1 Gareth Dunn
Preferred position: Goalkeeper
-
4 Nick Byrne
Preferred position: Midfielder
-
7 Ray Man
Preferred position: Forward
-
13 Charlie Ferguson
Preferred position: Midfielder
-
16 Graham Lester
Preferred position: Forward
Long time PWHC member and former 1st XI captain.
-
88 Alex Wilson
Preferred position: Forward
-
Harry Sainsbury
Preferred position: Forward
-
Kriss Holmes
Preferred position: Defender
-
Joshua Hallett
Preferred position: Utility
-
Kristian Evans
Preferred position: Utility
-
Tom Mullins
Preferred position: Forward
-
Barney Hillsdon
Preferred position: Unknown
-
Nat Sanderson
Preferred position: Utility
-
Thomas Williams
Preferred position: Defender
-
Luke Heywood-Jones
Preferred position: Defender
-
Ollie Hamilton
Preferred position: Midfielder
-
James Male
Preferred position: Midfielder
-
Martin Scanlon
Preferred position: Forward
Represented England at all junior levels, was selected for the 2009 Junior World Cup and played for Great Britain U21s during the 2009 Youth Olympics in Sydney, Australia. His previous clubs include Loughborough Students and Beeston HC where Martin played three seasons in the EuroHockey League and won the English Premier League twice.