Ladies 2nd XI
Captain:

Manager | Jane Hallett | ||
---|---|---|---|
Captain | Hannah Gamber | ||
Competitions |
| ||
Home strip: | Black shirts, black shorts, yellow & black socks | ||
Away strip: | White shirts, black shorts, yellow & black socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Sep 2021 | 14:30 | Away | Camberley & Farnborough 3 | Win 8 - 0 | View |
2 Oct 2021 | 10:30 | Home | Woking 6 | Win 3 - 2 | View |
9 Oct 2021 | 10:30 | Home | Chertsey Thames Valley 2 | Win 5 - 0 | View |
16 Oct 2021 | 15:00 | Away | Team Surrey Spartans 2 | Loss 0 - 7 | View |
30 Oct 2021 | 10:30 | Home | Ashford (Middlesex) 3 | Win 4 - 3 | View |
6 Nov 2021 | 10:30 | Away | Fleet & Ewshot 3 | Win 5 - 1 | View |
13 Nov 2021 | 10:30 | Home | Guildford 6 | Loss 0 - 5 | View |
20 Nov 2021 | 00:00 | Home | No Match | Unreported | View |
27 Nov 2021 | 10:30 | Home | Leatherhead 2 | Win 5 - 3 | View |
4 Dec 2021 | 00:00 | Away | Old Georgians 3 | Loss 0 - 10 | View |
11 Dec 2021 | 10:30 | Home | Reigate Priory 5 | Win 4 - 1 | View |
15 Jan 2022 | 10:30 | Home | Camberley & Farnborough 3 | Win 2 - 0 | View |
22 Jan 2022 | 15:30 | Away | Woking 6 | Win 8 - 0 | View |
29 Jan 2022 | 13:30 | Away | Chertsey Thames Valley 2 | Loss 0 - 1 | View |
5 Feb 2022 | 12:30 | Home | Team Surrey Spartans 2 | Loss 0 - 1 | View |
12 Feb 2022 | 12:00 | Away | Ashford (Middlesex) 3 | Win 2 - 0 | View |
26 Feb 2022 | 10:30 | Home | Fleet & Ewshot 3 | Win 4 - 0 | View |
5 Mar 2022 | 14:45 | Away | Guildford 6 | Draw 1 - 1 | View |
12 Mar 2022 | 00:00 | Home | No Match | Unreported | View |
19 Mar 2022 | 12:30 | Away | Leatherhead 2 | Win 6 - 0 | View |
26 Mar 2022 | 10:30 | Home | Old Georgians 3 | Loss 2 - 3 | View |
2 Apr 2022 | 14:00 | Away | Reigate Priory 5 | Win 4 - 0 | View |
Player profiles
-
Jessica Atkins
Preferred position: Defender
-
Grace Collins
Preferred position: Defender
-
Lauren Crisp
Preferred position: Utility
-
Katie Dixon
Preferred position: Utility
-
Anushka Duggal
Preferred position: Utility
-
Hannah Gamber
Preferred position: Utility
-
Jane Hallett
Preferred position: Forward
-
Gemma Hallett
Preferred position: Midfielder
A keen member of PWHC for over 10 years; playing hockey in the Ladies XI and coaching the colts.
-
Sarah Heywood-Jones
Preferred position: Forward
-
Laura Sumner
Preferred position: Utility
-
Lucy Wingrove
Preferred position: Defender
-
Sparkle Sparshott
Preferred position: Utility
-
Paige Salvage
Preferred position: Utility
-
Amelie Gaudoin
Preferred position: Goalkeeper
-
Jane Wilson
Preferred position: Forward
-
Kiera Ibrahim
Preferred position: Utility
-
Gemma Golding
Preferred position: Forward
-
Vanessa Baxter
Preferred position: Defender
-
Krista Baggett
Preferred position: Utility
-
Emily Brown
Preferred position: Forward
-
Georgina Dustin
Preferred position: Forward